2010 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 6 - PHILLIP ISLAND GRAND PRIX CIRCUIT
SEPTEMBER 10 - 12

VIKING GROUP AUSTRALIAN SUPERBIKE / SUPERSTOCK 1000
AUSTRALIAN SUPERBIKE CHAMPIONSHIP - PRIVATEERS

ROUND POINTS


PoleRnd 6Rnd 6
Pos No NamePosnRace 1Race 2Total
147Wayne MAXWELL (VIC) 1 20 25 46
267Bryan STARING (VIC) 0 25 20 45
338Scott CHARLTON (NSW) 0 17 18 35
4111Glenn ALLERTON (NSW) 0 18 17 35
542Shannon JOHNSON (VIC) 0 16 16 32
621Craig McMARTIN (NSW) 0 15 15 30
765Cru HALLIDAY (NSW) 0 13 14 27
835John PHELAN (VIC) 0 11 13 24
956Richard PARRY (NSW) 0 12 11 23
1045Kris McLAREN (VIC) 0 14 0 14
1111Derrick PASTUSZEK (QLD) 0 0 12 12

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams